MasterTrak Service Plans |
|||
| BASIC | STANDARD | ADVANCED | |
| Mapping | ✓ | ✓ | ✓ |
| Geo-Fencing | ✓ | ✓ | ✓ |
| Run Hours | ✓ | ✓ | ✓ |
| Alarms | ✓ | ✓ | ✓ |
| Reporting | ✓ | ✓ | ✓ |
| J1939 Data | ✓ | ✓ | |
| Diagnostics | ✓ | ✓ | |
| Custom Reporting | ✓ | ✓ | |
| On Demand | ✓ | ||
| Maintenance Planner | ✓ | ||
| Coordinated Services | ✓ | ||
The following services can be added to any of the packages above to meet your business needs
- On Demand
- Coordinated Services
- Maintenance Manager
- Remote Contract Management (ROC)
- GPS High Frequency
- High Frequency Data Collection
- Discrete Input/Output Package